Spring turkey season is an exciting time for hunters across Texas. As the weather warms up and spring arrives, wild turkeys become active and start their mating rituals. This makes spring the optimal time for turkey hunting in Texas. But when exactly does spring turkey season start? Read on to find out the dates for the different spring turkey hunting seasons across Texas.
Overview of Spring Turkey Season in Texas
There are a few key things to know about spring turkey season in Texas:
-
Turkey hunting is regulated by zones set by the Texas Parks and Wildlife Department (TPWD) There is a North Zone, South Zone, and special East Zone
-
Season dates vary by zone, with the South Zone opening earlier than the North Zone.
-
Only male turkeys (gobblers) can be hunted during the regular spring seasons Hens are off-limits,
-
Special youth-only weekends take place before the regular seasons open.
-
Hunting is only allowed with approved methods like shotguns and archery. No baiting is allowed.
-
All harvested turkeys must be reported to TPWD within 24 hours.
When Spring Turkey Season Opens in Texas
Here are the opening dates for spring turkey season in Texas for 2023:
- South Zone: March 18
- North Zone: April 1
- East Zone: April 25
- One-Turkey Counties: April 1
The South Zone springs open first in mid-March. This includes counties like Brooks, Kenedy, Kleberg, and Willacy. The regular season here runs until April 30.
Next the North Zone and special One-Turkey counties kick off on April 1. One-Turkey counties are counties where hunters can only harvest one gobbler per year. The North Zone regular season goes until May 14.
Lastly, the East Zone starts later on April 25 and closes May 17. The East Zone includes parts of East Texas like Bowie, Cass, and Marion counties.
Youth Spring Turkey Weekends
Before the regular spring turkey seasons begin, there are special youth-only hunt weekends. In 2023, these are:
- North Zone: March 25-26
- South Zone: March 11-12
This allows youth under 16 to hunt turkeys with adult supervision before the general opening dates. No more than 2 youth can accompany each adult supervisor.
Later in May there are also additional youth weekends:
- North Zone: May 20-21
- South Zone: May 6-7
So youth hunters get multiple chances to hunt turkeys in the spring in Texas.
Fall Turkey Season
While spring is the more popular turkey hunting time, there is also a fall turkey season in Texas. This runs from early November through January depending on the zone.
- North Zone: Nov. 2 – Jan. 5
- South Zone: Nov. 2 – Jan. 19
- Special Late Season: Jan. 6 – Feb. 2
Fall turkey hunting has less restrictions on bag limits and you can take either sex. But the main focus is still on the spring season when turkeys are breeding.
Turkey Hunting Permit
To hunt turkeys in Texas you need a hunting license and Upland Game Bird Stamp endorsement. Make sure to get this approved paperwork before spring opening days.
Hunters should also review the TPWD Outdoor Annual for all spring turkey hunting regulations. Knowing the specific rules for your county and zone is important.
Be Prepared This Spring
As you can see, spring turkey season start dates vary across Texas, usually opening first in the South Zone. Be sure to check the TPWD calendar for your county and zone to know when you can legally hunt.
The spring hunt is a popular tradition, so you’ll want to scout early and be ready opening morning. Enjoy the thrill of spring turkey hunting in Texas!
Public Hunting & Drawn Hunts
Season | Zone | Dates |
---|---|---|
General | North | Oct. 1, 2023 – Feb. 25, 2024 |
South | Sep. 1, 2023 – Aug. 31, 2024 |
Season | Zone | Dates |
---|---|---|
General | Panhandle | Nov. 18, 2023 – Dec. 3, 2023 |
Trans-Pecos | Nov. 24, 2023 – Dec. 10, 2023 | |
Archery | 59 of 254 counties | Sep. 30, 2023 – Nov. 3, 2023 |
Season | Zone | Dates |
---|---|---|
General | 41 of 254 counties | Sep. 30 – Oct. 15, 2023 |
Season | Zone | Dates |
---|---|---|
General | East Texas | Oct. 1, 2023 – Feb. 25, 2024 & May 1-31, 2024 |
Other open counties | Sep. 1, 2023 – Aug. 31, 2024 | |
Youth-only | East Texas | Sep. 23 – 24, 2023 |
Season | Zone | Dates |
---|---|---|
General | North | Nov. 4 , 2023- Jan. 7, 2024 |
South | Nov. 4, 2023 – Jan. 21, 2024 | |
Special Late | North | Jan. 8-21, 2024 |
South | Jan. 22, 2024 – Feb. 4, 2024 | |
Youth-Only | North | Oct. 28-29, 2023 & Jan. 8-21, 2024 |
South | Oct. 28-29, 2023 & Jan. 8-21, 2024 | |
Archery | 252 of 254 counties | Sep. 30, 2023 – Nov. 3, 2023 |
Muzzleloader | 90 of 254 counties | Jan. 8-21, 2024 |
Season | Zone | Dates |
---|---|---|
Regular | Cameron, Hidalgo, Starr & Willacy Counties | Oct. 28, 2023 – Feb. 25, 2024 |
Season | Zone | Dates |
---|---|---|
Regular | Panhandle | Dec. 2-31, 2023 |
Season | Zone | Dates |
---|---|---|
Regular | Statewide | Oct. 28, 2023 – Feb. 25, 2024 |
Season | Zone | Dates |
---|---|---|
Fall | North | Nov. 4, 2023 – Jan. 7, 2024 |
South | Nov. 4, 2023 – Jan. 21, 2024 | |
Brooks, Kenedy, Kleberg & Willacy counties | Nov. 4, 2023 – Feb. 25, 2024 | |
Archery-only | Sep. 30, 2023 – Nov. 3, 2023 | |
Fall Youth-only | North | Oct. 28-29, 2023 & Jan. 8-21, 2024 |
South | Oct. 28-29, 2023 & Jan. 22, 2024 – Feb. 4, 2024 | |
Spring | North | Mar. 30, 2024 – May 12, 2024 |
South | Mar. 16, 2024 – Apr. 28, 2024 | |
One-turkey counties | Apr. 1-30, 2024 | |
Spring Youth-Only | North | Mar. 23-24, 2024 & May 18-19, 2024 |
South | Mar. 9-10, 2024 & May 4-5, 2024 |
Season | Zone | Dates |
---|---|---|
Spring | East Texas | Apr. 22, 2024 – May 14, 2024 |
Season | Zone | Dates |
---|---|---|
Regular | North | Sep. 1, 2023 – Nov. 12, 2023 & Dec. 15-31, 2023 |
Central | Sep. 1, 2023 – Oct. 29, 2023 & Dec. 15, 2023 – Jan. 14, 2024 | |
South | Sep. 14, 2023 – Oct. 29, 2023 & Dec. 15, 2023 – Jan. 21, 2024 | |
Special White-winged Dove Days | South | Sep. 1-3, 2023 & Sept. 8-10, 2023 |
Season | Zone | Dates |
---|---|---|
Regular | High Plains Mallard Management Unit | Oct. 28-29, 2023 & Nov. 3, 2023 – Jan. 28, 2024 |
North | Nov. 11-26, 2023 & Dec. 2, 2023 – Jan. 28, 2024 | |
South | Nov. 4-26, 2023 & Dec. 9, 2023 – Jan. 28, 2024 | |
Youth/Veterans | High Plains Mallard Management Unit | Oct. 21-22, 2023 |
North | Nov. 4-5, 2023 | |
South | Oct. 28-29, 2023 |
Season | Zone | Dates |
---|---|---|
Early Canada Goose | East | Sep. 9-24, 2023 |
Light & Dark Geese | West | Nov. 4, 2023 – Feb. 4, 2024 |
East | Nov. 4, 2023 – Jan. 28, 2024 | |
Light Goose Conservation Order | West | Feb. 5, 2024 – Mar. 10, 2024 |
East | Jan. 29, 2024 – Mar. 10, 2024 |
OPENING WEEKEND in Texas! (Turkeys Gobbling in EVERY DIRECTION!)
FAQ
What day does turkey season start in Texas?
Season
|
Zone
|
Dates
|
Spring
|
North
|
Mar. 30, 2024 – May 12, 2024
|
|
South
|
Mar. 16, 2024 – Apr. 28, 2024
|
|
One-turkey counties
|
Apr. 1-30, 2024
|
Spring Youth-Only
|
North
|
Mar. 23-24, 2024 & May 18-19, 2024
|
Can you shoot a turkey with a rifle in the spring in Texas?
How many turkeys can you bag in Texas?
How many counties in Texas have wild turkey seasons?